![]()
Patchcord Standard Specification
- Telcordia GR326, IEC, TIA/EIA Standard Compliant
- 100% Optical performance inspection and endface geometry parameter control
- Low insertion loss and high return loss
- Varieties of Cable Assemblies
- RoHS Compliance
Fiber Optic Performance
| Connector | FC,SC,ST,LC,MU,SMA | |||
| Mode | SM | MM | ||
| Endface Application | PC | UPC | APC | PC |
| Insertion Loss (dB) | 0.3 | 0.2 | 0.3 | 0.3 |
| Return Loss (dB) | 45 | 50 | 65 | --- |
| Cable Dia (mm) | Σ3,Σ2,Σ0.9 | |||
| Exchangeability (dB) | 0.2iConnect Randomlyj | |||
| Vibration (dB) | 0.2i5`50Hz,1.5mm Amplitudej | |||
| Temp.Range (dB) | 0.2i-40`80,21 Cyclesj | |||
Geometric Specification of Endface
| Endface Polishing | PC | APC | |
| Radius of Curvature (mm) | SC | 10`25 | 5`12 |
| LC | 7`25 | 5`12 | |
| Apex Offset(um) | 50 | ||
| Fiber Spherical Height(nm) | -90ij,+50iΚj | ||
| Angular Error | ---- | 8}0.5 | |
Normal Cable

- Simplex

- Duplex

- Distribution

- Ribbon Cable
Normal Connector

- LC

- MU

- FC

- ST

- SC

- SMA
Lineup of Fiber Optic Patchcord

