![]()
Master Cord | Master Patchcord

- In accordance with EN, IEC and CEI 61754 standards
- Low insertion loss and high return loss
- Excellent endface geometry parameter
- Fiber Core Eccentricity Test
- Varienties of connectors FC, SC, ST, MU, LC
- Special specification available upon custom request
Technical Specification
| Specification | UPC | APC | ||
| Optical Performance | Insertion Loss (dB) | ≦0.10 | ≦0.10 | |
| Return Loss (dB) | SM | ≧55 | ≧65 | |
| MM | ≧40 | ---- | ||
| Geometric Parameter | Radius of Curvature (mm) | SC | 10 〜 20 | 8 〜 12 |
| LC | 7 〜 15 | 5 〜 10 | ||
| Apex Offset (um) | ≦20 | ≦30 | ||
| Fiber Spherical Height (nm) | ±50 | |||
| Angular Error | ---- | 8°±0.2° | ||
| Eccentricity(Fiber Core to Ferrule) | ≦0.5 um | |||
Lineup of Fiber Optic Patchcord

