![]()
PLC Splitter

- Low Insertion loss
- Low PDL
- Compact Design
- Good channel-to-channel uniformity
- High Reliability and Stability
- Passed Telcordia GR-1209-CORE
- Passed Telcordia GR-1221-CORE
- RoHS Compliance
Technical Specification
| Type | 1 ~ 4 | 1 ~ 8 | 1 ~ 16 | 1 ~ 32 | |
| Operating Wavelength (nm) | 1260 ` 1650 | ||||
| Insertion Loss (dB) | MAX(P/S) | 7.0/7.5 | 10.5/11 | 13.5/14 | 16.5/17 |
| Uniformity (dB) | MAX(P/S) | 0.5 | 0.5 | 1.0 | 1.0 |
| Return Loss (dB) | MIN(P/S) | 50/55 | 50/55 | 50/55 | 50/55 |
| PDL (dB) | MAX(P/S) | 0.3/0.1 | 0.3/0.1 | 0.3/0.15 | 0.3/0.2 |
| Directivity (dB) | MIN | 55 | 55 | 55 | 55 |
| Pigtail Length (m) | 1.2(}0.1) or Coustomer Specified | ||||
| Fiber Type | SMF-28e or Coustomer Specified | ||||
| Wavelength Dependent Loss (dB) | 1.0 | 1.0 | 1.0 | 1.0 | |
| Temperature Stability (-40`85) | 0.5 | 0.5 | 0.8 | 1.0 | |
| Operation Temperature () | -40 ` 85 | ||||
| Storage Temperature () | -40 ` 85 | ||||
| Packaging Size (L~W~H) | 40~4~4 | 40~4~4 | 40~4~4 | 50~4~7 | |
¦All measurement are made at room temperature, Specifications exclude connectors.
Lineup of Fiber Optic Components

