![]()
MT Patchcord | MPO Ribbon Fanout Cord
MT-RJ Patchcord

Duplex fiber cable which uses a MT-RJ connector.
Please specify a connector, end face form, the number of fibers, etc.
| Fiber Type | SM | MM |
| Insertion Loss IL (dB) | Typical : 0.30 | Typical : 0.30 |
| Max : 0.50 | Max : 0.50 | |
| Return Loss (dB) | † 35 | ---- |
| Male / Female | Male = With Pins , Female = Without Pins | |
| Connector Type | MT-RJ , MT-RJmale , FC , SC , ST , MU , LC | |
| Endface | PC , UPC , APC | |
| Cable Diameter | 2 ~ ƒÓ1.6mm (ƒÓ3 is available) | |
| Exchangeability (dB) | … 0.2 (Connect Randomly) | |
| Vibration (dB) | … 0.2 (5`50Hz,1.5mm Amplitude) | |
| Temp.Range (dB) | … 0.2 (-40Ž`80Ž,21 Cycles) | |
MPO/MTP Ribbon Cable Assembly


- JIS C5982AIEC 1754-7 Standard Compliant
- Mass termination of 4f, 8f, 12f ribbon cable
- Precision Multifiber MT Ferrule
- Male and Female connector type
- Ruggedized and Bare Type Ribbon cable available
| MPO/MTP Connector | SM | MM |
| Insertion Loss (dB) | Typical : 0.50 | Typical : 0.50 |
| Max : 0.75 | Max : 0.75 | |
| Return Loss (dB) | † 50 for APC | ---- |
| † 35 for APC | ---- | |
| Male / Female | Male = With Pins , Female = Without Pins | |
| Connector Type | MPO , MPO-male , FC , SC , ST , MU , LC , E2000 | |
| Endface | PC , UPC , APC | |
| Fiber Count | 4 , 8 , 12 Fiber | |
| Pigtail Diameter | ƒÓ2mm , ƒÓ0.9mm | |
| Jacket | RJ : Jacket Ribbon Cable , RB : Bare Ribbon Cable | |
| Exchangeability (dB) | … 0.2 (Connect Randomly) | |
| Tensile Strength (dB) | … 0.2 (0`15Kgf) | |
| Vibration (dB) | … 0.2 (5`50Hz,1.5mm Amplitude) | |
| Temp.Range (dB) | … 0.2 (-40Ž`80Ž,21 Cycles) | |
Lineup of Fiber Optic Patchcord

