![]()
Mode Conditioning Patchcord | MC Patchcord

- Compliant with IEEE802.3z
- Reduce DMD effects
- Low Insertion Loss (< 0.5 dB)
- Easy connection with various connectors
- Applied in Gigabit Ethernet
Techinical Specification
| Operating Wavelength | 850nm and 1310nm | |
| Connector Type | FC , SC , ST , LC , MU | |
| PC , UPC , APC | ||
| Mode | 50 / 125 | 62.5 / 125 |
| Coupled Power Ratio (dB) | 12 ≦ CPR ≦ 20 | 28 ≦ CPR ≦ 40 |
| Insertion Loss (dB) | < 0.5 | |
| Environmental Temperature | - 40 ℃ 〜 75 ℃ | |
| Storage Temperature | - 45 ℃ 〜 85 ℃ | |
Lineup of Fiber Optic Patchcord

