![]()
WDM Coupler

- Passed Telcordia GR-1221-CORE
- Passed 8585%RH test up to 1500H
- High isolation
| Type | 980/1550 WDM | 1480/1550 WDM | 1310/1550 WDM | ||||||
| Bandwidth (nm) | 965`990/1527`1566 | }5 | }15 | ||||||
| Grade | P | A | P | A | Normal | HI-WDM | |||
| P | A | P | A | ||||||
| Insertion Loss (dB) | MAX | 0.20 | 0.30 | 0.25 | 0.35 | 0.25 | 0.30 | 0.35 | 0.50 |
| Isolation (dB) | MIN | 18 | 17 | 16 | 14 | 18 | 17 | 34 | 32 |
| PDL (dB) | MAX | 0.15 | 0.20 | 0.15 | 0.20 | 0.20 | 0.30 | ||
| Retirn Loss (dB) | 55 | ||||||||
| Operating Temperature () | -20 ` +75 | ||||||||
ŠP=Premium, A=Standard, PDL=Polarization Dependence
| Type | 1310/1490/1550nm WDM Module | ||||||
| Channel (nm) | 1310 | 1490 | 1550 | ||||
| Bandwidth (nm) | }5 | }5 | }5 | ||||
| Grade | P | A | P | A | P | A | |
| Insertion Loss (dB) | MAX | 0.6 | 0.8 | 0.8 | 1.0 | 0.8 | 1.0 |
| Isolation (dB) | MIN | 20 | 18 | 20 | 18 | 20 | 18 |
| PDL (dB) | MAX | 0.15 | 0.20 | 0.15 | 0.20 | 0.15 | 0.20 |
| Retirn Loss (dB) | 55 | ||||||
| Operating Temperature () | -20 ` +75 | ||||||
ŠP=Premium, A=Standard, PDL=Polarization Dependence

